Blade Flurry: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Updated to match the current +rpinfo data |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Mutantpower | {{Mutantpower|name=Blade Flurry|desc=A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions.|basepower=Blade Flurry Template|powertype=Repeat|target=Single Enemy NoAoE|slot=|energy=25|charge=2000|cooldown=6750|accuracy=75%|damageamount=12|damagetype=Slash|Status=100% chance of RepeatAttack at magnitude 10 for 10 rounds.<br>}}[[Category:Slash powers]][[Category:Repeatattack inflicting powers]][[Category:Hostile powers]] | ||
|name=Blade Flurry | |||
|desc=A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions. | |||
|basepower=Blade Flurry Template | |||
|powertype=Repeat | |||
|target=Single Enemy NoAoE | |||
|energy=25 | |||
|charge=2000 | |||
|cooldown=6750 | |||
|accuracy=75% | |||
|damageamount=12 | |||
|damagetype=Slash | |||
|Status=100% chance of | |||
}} | |||
Revision as of 00:03, 26 November 2019
| Type | Repeat | Target | Single Enemy NoAoE |
|---|---|---|---|
| Description | A flurry of small cuts made with a sharp object. You are skilled at maintaining this attack while carrying out other actions. | ||
| Based on Blade Flurry Template | Slot: | ||
| Cooldown | 6750 | Charge time | 2000 |
| Energy | 25 | Accuracy | 75% |
| Damage | 12 Slash at level 0 | ||
| Statuses | |||
| 100% chance of RepeatAttack at magnitude 10 for 10 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||