Paralytic Venom: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
m Does a little more damage now |
Auto update |
||
| Line 1: | Line 1: | ||
{{Mutantpower|name=Paralytic Venom|desc=Each little bite or sting makes it harder for your prey to resist.|basepower=Slow|powertype=Debuff, Active, Recharge Debuff|target=Single Enemy|energy=20|charge=1000|cooldown=8000|accuracy=75%|damageamount=4|damagetype=Physical|Status=100% chance of RechargeDebuff at magnitude 50 for 5 rounds.<br>|Upgrades=Charge by -325, Cooldown by -1325, Energy by -3, HasteDebuffDuration by 2, HasteDebuffMag by 12.5, RechargeDebuffDuration by 0, or RechargeDebuffMag by 0}}[[Category:Powers with secondary effects]] | |||
| | |||
| Each little bite or sting makes it harder for your prey to resist. | |||
| | |||
| | |||
| | |||
| | |||
[[Category: | |||
Revision as of 07:03, 20 December 2011
| Type | Debuff, Active, Recharge Debuff | Target | Single Enemy |
|---|---|---|---|
| Description | Each little bite or sting makes it harder for your prey to resist. | ||
| Based on Slow | Slot: Not Slotted | ||
| Cooldown | 8000 | Charge time | 1000 |
| Energy | 20 | Accuracy | 75% |
| Damage | 4 Physical at level 0 | ||
| Statuses | |||
| 100% chance of RechargeDebuff at magnitude 50 for 5 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Found On:
B
E
F
H
J
N
- Namidian (dedication) (Totemic Rattlesnake)