Difference between revisions of "Does a Body Good"
From Flexible Survival
(5 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 5 November 2024
Type | Auto Passive | Target | Self NoAoE |
---|---|---|---|
Description | Your chest tingles with the raw curative power of the cow maiden. You'll save the world, one nursed soul at a time... maybe two at once. You're a busy cow. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Healing at magnitude 10 for 5 rounds. 100% chance of BreastDensity at magnitude 10 for 5 rounds. 100% chance of Lactation at magnitude 10 for 5 rounds. 100% chance of Charge at magnitude -10 for 5 rounds. 100% chance of Recharge at magnitude -10 for 5 rounds. 100% chance of Statusboost at magnitude 5 for 5 rounds. 100% chance of AoEMod at magnitude 1 for 5 rounds. 100% chance of Medicine at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Does a Body Good/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Aoemod inflicting base powers
- Breastdensity inflicting base powers
- Charge inflicting base powers
- Healing inflicting base powers
- Lactation inflicting base powers
- Medicine inflicting base powers
- Recharge inflicting base powers
- Statusboost inflicting base powers
- Passive base power
- Friendly base powers