Difference between revisions of "Cold Blooded"
From Flexible Survival
(7 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:03, 18 November 2024
Type | Auto Passive Self NaniteImmune | Target | Self NoAoE |
---|---|---|---|
Description | Your lack of internal heat makes you seem cold to some, but really, you're just skilled at ignoring both physical and mental anguish. | ||
Based on Passive | Slot: Special Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Coldadaption at magnitude -5 for 10 rounds. 100% chance of Colddamageimmunity at magnitude -5 for 10 rounds. 100% chance of Hpbuffer at magnitude 18 for 10 rounds. 100% chance of Psychicdamageimmunity at magnitude 10 for 10 rounds. 100% chance of Taunt at magnitude -2 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 25
Found On:
C
L
N
- Namidian (dedication) (Totemic Rattlesnake)