Sharpening: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
No edit summary |
No edit summary Tag: Manual revert |
| (85 intermediate revisions by the same user not shown) | |
(No difference)
| |
Latest revision as of 01:58, 15 May 2025
| Type | Attack, Single Target | Target | Single Enemy |
|---|---|---|---|
| Description | You hone your claws, or weapons into deadly points on your opponent's flesh. | ||
| Based on Invigorating Strike | Slot: | ||
| Cooldown | 8000 | Charge time | 500 |
| Energy | 12 | Accuracy | 75% |
| Damage | 11 Pierce at level 0 | ||
| Statuses | |||
| === Unusual Modifications === Damage Type is modified by Slash. | |||
| Secondary Effects | |||
| Secondary Damage | 0 Healing at level 0 | ||
| Secondary Type | Buff | Secondary Target | Self NoAoE |
| Secondary Statuses | |||
| 100% chance of DamageBuff at magnitude 15 for 4 rounds. | |||
Found On:
A
B
C
D
E
N
- Namidian (dedication) (Totemic Wolf)