Difference between revisions of "Forgetful Nibble"
From Flexible Survival
(149 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 12 November 2024
Type | Debuff, Dedication | Target | Single Enemy |
---|---|---|---|
Description | A few chews from an uberfox and you can forget your desire to win. Your ability to rebound from injuries suffers accordingly. | ||
Cooldown | 5000 | Charge time | |
Energy | 15 | Accuracy | 85% |
Damage | 5 Pierce at level 0 | ||
Statuses | |||
100% chance of HealGain at magnitude -2 for 4 rounds. | |||
Training Upgrades | |||
Cooldown by -1000 Damage by 3 Energy by -5 Secondary ChargeMag by 12 Secondary DamageBuffMag by 10 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
100% chance of Charge at magnitude 30 for 2 rounds. 100% chance of Recharge at magnitude 20 for 2 rounds. 100% chance of Accuracy at magnitude 20 for 2 rounds. 100% chance of DamageBuff at magnitude 30 for 2 rounds. |
Forgetful Nibble/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|