Difference between revisions of "Field of Dread"
From Flexible Survival
(165 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:04, 28 October 2024
Type | Toggle Enemy Aura | Target | Large AoE Enemy |
---|---|---|---|
Description | You put the fear of death into the enemies around you. The longer they stay near you, the more likely that fear will become reality. | ||
Based on Field of Dread Template | Slot: Hostile Aura | ||
Cooldown | 5000 | Charge time | 500 |
Energy | 1 | Accuracy | 75% |
Damage | 0 Negative at level 0 | ||
Statuses | |||
100% chance of Stacked15NegativeDamage at magnitude 1 for 15 rounds. 5% chance of InstantCooldownDebuff at magnitude 1 for 2 rounds. 5% chance of KnockDown at magnitude 5 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |