Difference between revisions of "Plated Hide"
From Flexible Survival
(141 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:04, 27 September 2024
Type | Auto Passive Self | Target | Self NoAoE |
---|---|---|---|
Description | Hard plates covering your body increase the chances that attacks will just bounce off entirely. | ||
Based on Passive | Slot: Defensive Adaption | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 100% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Bluntdamageimmunity at magnitude 10 for 10 rounds. 100% chance of Charge at magnitude 1 for 10 rounds. 100% chance of Damageimmunity at magnitude -5 for 10 rounds. 100% chance of Defense at magnitude 4 for 10 rounds. 100% chance of Piercedamageimmunity at magnitude 10 for 10 rounds. 100% chance of Slashdamageimmunity at magnitude 10 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Found On:
A
C
D
E
F
H
J
M
O
P
R
S
T
V
Categories:
- Mutant powers
- Defensive Adaption Slotted Powers
- Slotted powers
- Defensive Adaption slot powers
- Bluntdamageimmunity inflicting powers
- Charge inflicting powers
- Damageimmunity inflicting powers
- Defense inflicting powers
- Piercedamageimmunity inflicting powers
- Slashdamageimmunity inflicting powers
- Passive
- Friendly powers