Difference between revisions of "Jinx"
From Flexible Survival
(153 intermediate revisions by the same user not shown) | |
(No difference)
|
Revision as of 00:03, 27 September 2024
Type | DoT | Target | Single Enemy |
---|---|---|---|
Description | A minor affliction, nothing too bad. Such a simple one to preform too, but its effects only get stronger each time this curse is layered up! | ||
Cooldown | 2500 | Charge time | 450 |
Energy | 8 | Accuracy | 80% |
Damage | 8 Psychic at level 0 | ||
Statuses | |||
100% chance of Stacked3PsychicDamage at magnitude 4 for 8 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power:
|
|
|