Difference between revisions of "Flamethrower"
From Flexible Survival
(280 intermediate revisions by 2 users not shown) | |
(No difference)
|
Revision as of 00:02, 27 September 2024
Type | Attack, DoT, Direct Damage, Single Target | Target | Single enemy, DoT |
---|---|---|---|
Description | Breathe waves of flame onto an opponent to both intimidate and burn. | ||
Based on Fire Blast-En | Slot: | ||
Cooldown | 1800 | Charge time | 500 |
Energy | 10 | Accuracy | 75% |
Damage | 5 Heat at level 0 | ||
Statuses | |||
100% chance of HeatDamage at magnitude 7 for 5 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |