Planned Trap: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower |name=Planned Trap |desc=I set that trap there days ago. I knew this fight would come. |cost=99999Type(Random Debuff) |target=Single Enemy |energy=10 |charge=78 |c..." |
No edit summary |
||
| Line 1: | Line 1: | ||
{{Basepower | {{Basepower|name=Planned Trap|desc=I set that trap there days ago. I knew this fight would come.|powertype=Random Debuff|target=Single Enemy|energy=10|charge=300|cooldown=4000|accuracy=75%|damageamount=10|damagetype=Slash|Status=100% chance of WeaponDamage at magnitude 1 for 5 rounds.<br>20% chance of Knockdown at magnitude 3 for 1 rounds.<br>20% chance of AccuracyDebuff at magnitude 3 for 1 rounds.<br>20% chance of EnergyModDebuff at magnitude 10 for 1 rounds.<br>|Upgrades=}}[[Category:Slash base powers]][[Category:Accuracydebuff inflicting base powers]][[Category:Energymoddebuff inflicting base powers]][[Category:Knockdown inflicting base powers]][[Category:Weapondamage inflicting base powers]][[Category:Hostile base powers]] | ||
|name=Planned Trap | |||
|desc=I set that trap there days ago. I knew this fight would come. | |||
| | |||
|target=Single Enemy | |||
|energy=10 | |||
|charge= | |||
|cooldown=4000 | |||
|accuracy=75% | |||
|damageamount=10 | |||
|damagetype=Slash | |||
|Status= | |||
| | |||
}} | |||
[[Category: | |||
Latest revision as of 00:18, 2 December 2019
| Type | Random Debuff | Target | Single Enemy |
|---|---|---|---|
| Description | I set that trap there days ago. I knew this fight would come. | ||
| Cooldown | 4000 | Charge time | 300 |
| Energy | 10 | Accuracy | 75% |
| Damage | 10 Slash at level 0 | ||
| Statuses | |||
| 100% chance of WeaponDamage at magnitude 1 for 5 rounds. 20% chance of Knockdown at magnitude 3 for 1 rounds. 20% chance of AccuracyDebuff at magnitude 3 for 1 rounds. 20% chance of EnergyModDebuff at magnitude 10 for 1 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Planned Trap/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>