Hip
From Flexible Survival
Jump to navigationJump to search
Type | Auto Passive | Target | Large AoE Ally |
---|---|---|---|
Description | Being hip is knowing where all the cool things are. Don't make a scene, be the scene, and bring others in. It's cooler with a crew, you know? | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of XPBonus at magnitude 5 for 5 rounds. 100% chance of Salvage at magnitude 2 for 5 rounds. 100% chance of Technical at magnitude 5 for 5 rounds. 100% chance of Energybreak at magnitude -2 for 5 rounds. 100% chance of Installation at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>