Flamboyant Pose: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Created page with "{{Basepower|name=Flamboyant Pose|desc=So haughty, they can't even stand your presence, or your righteous rainbows.|powertype=Toggle,Buff,Debuff|target=Self NoAoE|energy=2|char..." |
(No difference)
|
Revision as of 00:08, 7 June 2018
| Type | Toggle,Buff,Debuff | Target | Self NoAoE |
|---|---|---|---|
| Description | So haughty, they can't even stand your presence, or your righteous rainbows. | ||
| Cooldown | 0 | Charge time | 0 |
| Energy | 2 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Attack at magnitude 2 for 2 rounds. 100% chance of Aggro at magnitude 50 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 0 Psychic at level 0 | ||
| Secondary Type | Debuff | Secondary Target | Large Enemy AoE |
| Secondary Statuses | |||
| 100% chance of AccuracyDebuff at magnitude 8 for 2 rounds. | |||
Flamboyant Pose/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>