Festive Spirit: Difference between revisions
From Flexible Survival
Jump to navigationJump to search
Auto update |
(No difference)
|
Revision as of 00:06, 15 December 2013
| Type | Toggle, Buff, Self | Target | Self NoAoE |
|---|---|---|---|
| Description | A merry spirit burns within you giving good will and great joy in your heart. | ||
| Based on Festive Spirit Template | Slot: | ||
| Cooldown | 1500 | Charge time | 600 |
| Energy | 0.5 | Accuracy | 75% |
| Damage | 0 Energy at level 0 | ||
| Statuses | |||
| 100% chance of DebuffResist at magnitude 5 for 2 rounds. 100% chance of HealGain at magnitude 2 for 2 rounds. 100% chance of EnergyBreak at magnitude 2 for 2 rounds. 100% chance of Haste at magnitude 5 for 2 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minimum Level:
- Impossible to Master