Difference between revisions of "Craftmod"
From Flexible Survival
Line 508: | Line 508: | ||
|- | |- | ||
|[[Fast]] | |[[Fast]] | ||
+ | |The fast modifier makes the item faster, and the user faster for using it! Employed offensively, it slows down the enemy a small bit. | ||
+ | |100% | ||
+ | |75% | ||
+ | |None | ||
+ | |Uncommon Edible x1 | ||
+ | |None | ||
+ | | | ||
+ | *100% chance of Haste at magnitude 10 for 10 rounds. | ||
+ | *100% chance of HasteDebuff at magnitude 10 for 6 rounds. | ||
+ | *Charge of -30% | ||
+ | *Energy of +20% | ||
+ | *Loadout of 5 | ||
+ | *100% chance of Haste at magnitude 5 for 10 rounds. | ||
|- | |- | ||
|[[Flexible]] | |[[Flexible]] | ||
+ | |This shows you how to add all sorts of little tweaks to your gear allowing for more flexibility. This should help to avoid those nasty blows. | ||
+ | |fixme | ||
+ | |fixme | ||
+ | |fixme | ||
+ | |fixme | ||
+ | |fixme | ||
+ | |fixme | ||
|- | |- | ||
|[[Focused]] | |[[Focused]] | ||
+ | |Adding in some oomph to your recipe, this mod helps deal a more focused amount of penetration, but it requires more focus towards hitting less targets in order to do this. | ||
+ | |100% | ||
+ | |N/A | ||
+ | |None | ||
+ | |40% | ||
+ | |None | ||
+ | | | ||
+ | *Accuracy of 85% | ||
+ | *AoE of -3 | ||
+ | *Charge of +10% | ||
+ | *Damage of +15% | ||
+ | *Energy of +15% | ||
+ | *Loadout of +5% | ||
+ | *Penetration of +4 | ||
+ | *Status Mag of +5% | ||
+ | *Upkeep of +12% | ||
|- | |- | ||
|[[Fortified]] | |[[Fortified]] | ||
+ | |Items so modified become better at protecting the user from harm. | ||
+ | |50% | ||
+ | |N/A | ||
+ | |None | ||
+ | |100% | ||
+ | |None | ||
+ | | | ||
+ | *DamageImmunityMag of +20% | ||
+ | *DamageResistMag of +20% | ||
+ | *DebuffResistMag of +20% | ||
+ | *EnergyDamageResistMag of +33% | ||
+ | *Loadout of +10% | ||
+ | *MaxHPMag of +15% | ||
+ | *PhysicalDamageResistMag of +33% | ||
+ | *Upkeep of +5% | ||
|- | |- | ||
|[[Gravid]] | |[[Gravid]] | ||
+ | |Need a little pick-me-up? Are your subjects moving just a bit too fast? Well the scientists down at Lab 6 have been working on a little toy just for you. Using the latest in nanite induced hormonal cascade technology, this tiny module can quickly attach to any piece of active gear you might slap together. Get your equipment to invigorate you while you fight, slow your enemies to a crawl, try on that maternity wear in between pregnancies. Warning, hormonal changes may cause pseudocyesis, does not work on passive gear. Zephyr Inc., make checks out to cash. | ||
+ | |50% | ||
+ | |N/A | ||
+ | |None | ||
+ | |25% | ||
+ | |None | ||
+ | | | ||
+ | *100% chance of Gravid Pregnant at magnitude 4 for 10 rounds. | ||
+ | *100% chance of Gravid Haste at magnitude -5 for 10 rounds. | ||
+ | *100% chance of Gravid Healgain at magnitude 2 for 10 rounds. | ||
+ | *100% chance of Gravid EnergyMod at magnitude 1 for 10 rounds. | ||
+ | *100% chance of Pregnant at magnitude 4 for 10 rounds. | ||
+ | *100% chance of HasteDebuff at magnitude 5 for 10 rounds. | ||
+ | *Energy of +20% | ||
|- | |- | ||
|[[Hair Triggered]] | |[[Hair Triggered]] |
Revision as of 04:16, 16 July 2016
Name | Description | Cred Cost | XP Cost | Ingredients | Salvage | Crafting Skills | Item Stats |
---|---|---|---|---|---|---|---|
Agonizing | By dispersing the energy release over time, you can deal more overall damage with your weapons. It may deal less over its previous duration of damage, but it now lasts far longer to give more overall ow. | 25% | N/A | None | Common Energy x50 | None |
|
Amplifying | A few extra thousand volts never hurt anyone! Nobody you cared about, anyway. | 50% | 50% | None | Uncommon Energy x1 | None | stats |
Attention Grabbing | An item so modified is designed to grab the attention of everyone round it. Heal and harm with style and never be forgotten! | 30% | N/A | None | None | None | Aggro Rate of +100 |
Backstabbing | Insulate the motor, cover the lights, paint it black, whatever. Just make it a little easier to sneak up on a feral while you are carrying this, striking when and where they least expect it. | 75% | 150% | None | Uncommon Electronic x1 | None |
|
Barb Firing | An item so modified causes its targets to be covered with tiny barbs. Being struck has a chance of making them dig in. Painful! Safety regulations restrict use on allies. | 50% | N/A | None | 25% | None | 100% chance of Barbs |
Basic Spread | This modifier increases the spread of a basic object, making it a small AoE without sacrificing too much. | 100% | 5 | None | Common Mechanical x5 | None |
|
Bimbolicious | Just wearing something with this... it makes you feel so... like, wow. You just kinda want to play. Forget all that boring stuff! | N/A | N/A | None | Uncommon Chemical x1 | None |
|
Blocking | It's just larger, in unpredictable ways. | 75% | 50% | None | Uncommon Mechanical x1 | None |
|
Bouncing | Placed on items that affect allies, this modifier causes them to gain a reactive proc on being struck in combat, allowing them to bounce back. | 75% | N/A | None | 50% | None | 100% chance of BounceBack |
Burning | Attaching flammable chemicals to things has never been so easy. Now you can make your friends and enemies spontaneously combust too! | 45% | 10 | None | Common Chemical x5 | None |
|
Calibrated | Good calibration improves the accuracy of the item. Not very applicable for ally/self affecting items. | 50% | 50% | None | Common Electronic x5 | None |
|
Calming | Finally, something to keep that boner from popping up at inopportune times. Items modified as such will keep your loins calm, even with all the temptations in the world today. | 33% | 20% | None |
|
None |
|
Cheap | Big, clunky, cheap as hell. Sometimes you just don't want to pay for the damn thing. | N/A | N/A | None | -50% | None |
|
Computerized | By taking out some of those clunky mechanical parts and replacing them with electronic components that do the same thing, you make an item fire so much quicker! But... it takes quite a bit more energy to do so. | 25% | 100% | None | Common Electronic x50 | None |
|
Cool | And you thought the rats were just naturally cool, but no, they have honed it into a fine art and can even make their equipment show off. | 75% | 100% | None | Uncommon Electric x1 | None |
|
Covered | How... interesting. An item with this modifier makes the wearer appear to be leaking in a, most potentially embarrassing, fashion. | 33% | N/A | None |
|
None |
|
Covering | An item modified by this enhancement emits a dazzling array of colorful patterns. To allies, this provides a powerful deflection aura. When targeting enemies, the lights are a confounding display that leave their attacks off the mark. | 125% | 75% | None | Uncommon Electronic x1 | None |
|
Crippling | Items with this modifier can cripple the damage output of the enemy. | 100% | 50% | None | Uncommon Mechanical x1 | None |
|
Cut Rate | Stretching your supplies as tight as they can go, you produce something functional, but shabby looking. Its flimsy parts require more constant repair and upkeep, but it does work! | N/A | N/A | None | -25% | None |
|
Decked Out | Any assortment of wacky, rad, or just plain over the top tweaks that boost auxiliary functions already existing on an item. Sadly, that comes a price. Any original function of the item might as well be forgotten. | 75% | 30% | None | 50% | None |
|
Delaying | Adding chemicals into the mix to get your foes to slow way down... or help allies in resisting others doing the same. | 75% | 50% | None | Uncommon Chemical x1 | None |
|
Directed | It will hit anything! | 20% | 30 | None | Common Electronic x5 | None |
|
Diseased | A little vibrio cholerae here, some cryptosporidiosis there, a dash of onchocerca volvulus, and you've got yourself one nasty bouquet of disease-spreading. | 100% | N/A | None | Uncommon Chemical x1 | None |
|
Dripping | How... interesting. An item with this modifier makes the wearer appear to be leaking in a, most potentially embarrassing, fashion. | 33% | N/A | None |
|
None |
|
Drooling | Umm... can, can we get you a napkin? This modifier makes the user/target/wearer appear to have recently shown someone a very good time, but not the type to swallow. | 33% | N/A | None |
|
None |
|
Duplicating | Buy one, get one free! Makes gear so nice you use it twice! | 50% | 100% | None | Uncommon Electronic x1 | None |
|
Durable | Items with this modifier are made to be tough, causing them to wear down slower and cost much less salvage to keep going. | 25% | N/A | None | None | None |
|
Enduring Effect | The other statuses on the item seem to last forever, or at least longer. | 100% | 100% | None | 75% | None |
|
Energized | By adding in some 'UMPH' to your gear, you are able to make it re-energize you while also making further exertions easier! Perfect for those who need to be constantly on the go. | 25% | 100% | None | Uncommon Energy x1 | None |
|
Ergonomic | It's just a little more comfortable and easy to use. Its loadout is reduced as a result. It's nice when things are designed for real life. | 100% | 100% | None | 50% | None |
|
Evasive | A bit of a boost of energy to make the wearer more dodgey. | 50% | N/A | None | Uncommon Energy x1 | None |
|
Extra Lethal | Just a little sharper, just a little hotter... | 100% | 100% | None | Common Energy x5 | None |
|
Extraplanar | A touch of the otherworlds lends extra ability to your device. | N/A | N/A | Mysterious Humming Crate x1 | 5% | None |
|
Extreme spread | An humble basic spread isn't enough for you? Don't worry, this extreme modifier allows you to hit a lot if not all of your opponents with a single hit. Still, remember to check the downsides to achieve such extreme power. | 150% | 25% | None | Uncommon Mechanical x1 | None |
|
Fast | The fast modifier makes the item faster, and the user faster for using it! Employed offensively, it slows down the enemy a small bit. | 100% | 75% | None | Uncommon Edible x1 | None |
|
Flexible | This shows you how to add all sorts of little tweaks to your gear allowing for more flexibility. This should help to avoid those nasty blows. | fixme | fixme | fixme | fixme | fixme | fixme |
Focused | Adding in some oomph to your recipe, this mod helps deal a more focused amount of penetration, but it requires more focus towards hitting less targets in order to do this. | 100% | N/A | None | 40% | None |
|
Fortified | Items so modified become better at protecting the user from harm. | 50% | N/A | None | 100% | None |
|
Gravid | Need a little pick-me-up? Are your subjects moving just a bit too fast? Well the scientists down at Lab 6 have been working on a little toy just for you. Using the latest in nanite induced hormonal cascade technology, this tiny module can quickly attach to any piece of active gear you might slap together. Get your equipment to invigorate you while you fight, slow your enemies to a crawl, try on that maternity wear in between pregnancies. Warning, hormonal changes may cause pseudocyesis, does not work on passive gear. Zephyr Inc., make checks out to cash. | 50% | N/A | None | 25% | None |
|
Hair Triggered | |||||||
Hardening | |||||||
Heavy | |||||||
Height Gaining | |||||||
Height Losing | |||||||
Hooked | |||||||
Improved | |||||||
Instant Drawing | |||||||
Insulating | |||||||
Intricately Wrought | |||||||
Invisible | |||||||
Jagged | |||||||
Jumbo Pack | |||||||
Laser Emitting | |||||||
Leaking | |||||||
Lecherous | |||||||
Leeching | |||||||
Lifestealing | |||||||
Light | |||||||
Maiming | |||||||
Medicated | |||||||
Mending | |||||||
Milky | |||||||
Miniaturized | |||||||
Modular | |||||||
Mowing | |||||||
Nanite Magnetic | |||||||
Nanite Reliant | |||||||
Nanite Shielded | |||||||
Oozing | |||||||
Optimized | |||||||
Overcharged | |||||||
Overwhelming | |||||||
Penetrative Training | |||||||
Piercing Design | |||||||
Poisoned | |||||||
Potent | |||||||
Priming | |||||||
Protective | |||||||
Quick | |||||||
Rage Inducing | |||||||
Rapid Cooling | |||||||
Reactive Triage | |||||||
Repairing | |||||||
Repeating | |||||||
Rubbery | |||||||
Ruggedized | |||||||
Salvaging | |||||||
Self Cooling | |||||||
Self Heating | |||||||
Self Powering | |||||||
Sharp | |||||||
Slutty | |||||||
Stabilizing | |||||||
Sticky | |||||||
Stiffened | |||||||
Stimulating | |||||||
Subtle | |||||||
Sucking | |||||||
Suppressing | |||||||
Targeting | |||||||
Temporal | |||||||
Thunderous | |||||||
Toughened | |||||||
Unpredictable | |||||||
Untrackable | |||||||
Weight Gaining | |||||||
Weight Losing | |||||||
Weighted | |||||||
Wild | |||||||
Willful | |||||||
Windup |