Difference between revisions of "Agony"
From Flexible Survival
(129 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:02, 27 November 2024
Type | Damage, Repeat | Target | Minor AoE Enemy |
---|---|---|---|
Description | Ignite your fury and strike like a burning blaze! The pain you feel is nothing compared to what they will experience! | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 20 | Accuracy | 75% |
Damage | 18 Heat at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 8 for 2 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 1 Heat at level 0 | ||
Secondary Type | Damage, Repeat, Betraying | Secondary Target | Self, NoAoE |
Secondary Statuses | |||
Mutant powers Based on this power:
|
|
|