Difference between revisions of "Sound Breath"
From Flexible Survival
(227 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Attack, Direct Damage, AoE, Knockdown | Target | Small Enemy AoE |
---|---|---|---|
Description | Using their voice to emmanate out from their maw like a volatile weapon, it's concussive. | ||
Cooldown | 6000 | Charge time | 1200 |
Energy | 12 | Accuracy | 80% |
Damage | 20 Sonic at level 0 | ||
Statuses | |||
100% chance of Knockdown at magnitude 5 for 1 rounds. 35% chance of CriticalKnockdown at magnitude 3 for 1 rounds. | |||
Training Upgrades | |||
Charge by -450 Cooldown by -750 CriticalKnockdownChance by 25 Damage by 6 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Sound Breath/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|