Difference between revisions of "Scythe Sweep"
From Flexible Survival
(381 intermediate revisions by the same user not shown) | |
(No difference)
|
Latest revision as of 00:06, 19 November 2024
Type | Attack, Direct Damage, AoE, KnockDown | Target | Medium AoE enemy |
---|---|---|---|
Description | A terrible cutting motion mows down rows of the opposition! | ||
Based on Ice Patch-phy | Slot: | ||
Cooldown | 6000 | Charge time | 800 |
Energy | 15 | Accuracy | 75% |
Damage | 14 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 4 for 999 rounds. === Unusual Modifications === Damage Type is modified by Slash. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |