Difference between revisions of "Assault Rifle"
From Flexible Survival
(Created page with "=Description= Locked and loaded. This sleek piece of machinery is ready to spray down an area with bullets. Effective, but a little expensive to keep up in ammunition. The reloa...") |
|||
Line 2: | Line 2: | ||
Locked and loaded. This sleek piece of machinery is ready to spray down an area with bullets. Effective, but a little expensive to keep up in ammunition. The reload time can also be a little discouraging, but so much fun! | Locked and loaded. This sleek piece of machinery is ready to spray down an area with bullets. Effective, but a little expensive to keep up in ammunition. The reload time can also be a little discouraging, but so much fun! | ||
+ | |||
+ | |||
=Additional Information= | =Additional Information= | ||
+ | |||
Power: Flurry of Blows-Phy | Power: Flurry of Blows-Phy | ||
+ | |||
Cost: 999 | Cost: 999 | ||
+ | |||
Upkeep: 10 | Upkeep: 10 | ||
+ | |||
Loadout: 35 | Loadout: 35 | ||
+ | |||
+ | |||
=Base Power Stats= | =Base Power Stats= | ||
+ | |||
Type: Attack, Direct Damage, Single Target, DoT | Type: Attack, Direct Damage, Single Target, DoT | ||
+ | |||
Target: Single Enemy | Target: Single Enemy | ||
+ | |||
Energy: 22 | Energy: 22 | ||
+ | |||
Charge: 1250 | Charge: 1250 | ||
+ | |||
Cooldown: 3500 | Cooldown: 3500 | ||
+ | |||
Accuracy: 75% | Accuracy: 75% | ||
+ | |||
Statuses - Repeat Attack 100% at 3 power for 3 rounds | Statuses - Repeat Attack 100% at 3 power for 3 rounds | ||
+ | |||
+ | |||
=Differences from Base= | =Differences from Base= | ||
+ | |||
AoE +2 | AoE +2 | ||
+ | |||
[[Category:Weapon]] | [[Category:Weapon]] |
Revision as of 16:13, 8 April 2011
Description
Locked and loaded. This sleek piece of machinery is ready to spray down an area with bullets. Effective, but a little expensive to keep up in ammunition. The reload time can also be a little discouraging, but so much fun!
Additional Information
Power: Flurry of Blows-Phy
Cost: 999
Upkeep: 10
Loadout: 35
Base Power Stats
Type: Attack, Direct Damage, Single Target, DoT
Target: Single Enemy
Energy: 22
Charge: 1250
Cooldown: 3500
Accuracy: 75%
Statuses - Repeat Attack 100% at 3 power for 3 rounds
Differences from Base
AoE +2