<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Tactical_Armor</id>
	<title>Tactical Armor - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Tactical_Armor"/>
	<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Tactical_Armor&amp;action=history"/>
	<updated>2026-05-12T02:51:09Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Tactical_Armor&amp;diff=1452374&amp;oldid=prev</id>
		<title>FlexBot: Created page with &quot;{{Basepower|name=Tactical Armor|desc=An advanced variant of the standard issue military armor, this unit is uniquely designed to guard the user while minimizing the cost to mo...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Tactical_Armor&amp;diff=1452374&amp;oldid=prev"/>
		<updated>2020-03-19T00:23:32Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Basepower|name=Tactical Armor|desc=An advanced variant of the standard issue military armor, this unit is uniquely designed to guard the user while minimizing the cost to mo...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basepower|name=Tactical Armor|desc=An advanced variant of the standard issue military armor, this unit is uniquely designed to guard the user while minimizing the cost to mobility. Intricately wrought and intended to be lightweight, it offers moderate protection, but falls behind its heavier, bulkier brothers and sisters in pure harm-stopping potential.|powertype=Passive Armor|target=Self NoAoE|energy=0|charge=0|cooldown=100|accuracy=75%|damageamount=0|damagetype=Healing|Status=100% chance of DamageResist at magnitude 3 for 5 rounds.&amp;lt;br&amp;gt;100% chance of PhysicalDamageResist at magnitude 3 for 5 rounds.&amp;lt;br&amp;gt;100% chance of EnergyDamageResist at magnitude 1 for 5 rounds.&amp;lt;br&amp;gt;100% chance of PierceDamageImmunity at magnitude 10 for 5 rounds.&amp;lt;br&amp;gt;100% chance of SlashDamageImmunity at magnitude 10 for 5 rounds.&amp;lt;br&amp;gt;|Upgrades=}}[[Category:Damageresist inflicting base powers]][[Category:Energydamageresist inflicting base powers]][[Category:Physicaldamageresist inflicting base powers]][[Category:Piercedamageimmunity inflicting base powers]][[Category:Slashdamageimmunity inflicting base powers]][[Category:Passive base power]][[Category:Friendly base powers]]&lt;/div&gt;</summary>
		<author><name>FlexBot</name></author>
	</entry>
</feed>