<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Spacial_vortex_2</id>
	<title>Spacial vortex 2 - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Spacial_vortex_2"/>
	<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Spacial_vortex_2&amp;action=history"/>
	<updated>2026-04-07T04:50:37Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Spacial_vortex_2&amp;diff=15820&amp;oldid=prev</id>
		<title>FlexBot: Auto update</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Spacial_vortex_2&amp;diff=15820&amp;oldid=prev"/>
		<updated>2012-08-02T00:47:52Z</updated>

		<summary type="html">&lt;p&gt;Auto update&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basepower|name=Spacial vortex 2|desc=|powertype=Dedication|target=Large AoE Enemy|energy=0|charge=0|cooldown=20000|accuracy=90%|damageamount=25|damagetype=Critical|Status=30% chance of CriticalDamage at magnitude 0 for 1 rounds.&amp;lt;br&amp;gt;30% chance of CriticalDamageDelayed3 at magnitude 60 for 1 rounds.&amp;lt;br&amp;gt;30% chance of CriticalDamageDelayed5 at magnitude 60 for 1 rounds.&amp;lt;br&amp;gt;|Upgrades=|secondpowertype=Betraying|seconddamageamount=0|seconddamagetype=Healing|secondtarget=Self NoAoE|secondStatus=100% chance of CriticalKnockDown at magnitude 15 for 1 rounds.&amp;lt;br&amp;gt;100% chance of CriticalKnockDownDelayed3 at magnitude 15 for 1 rounds.&amp;lt;br&amp;gt;100% chance of HPBuffer at magnitude 30 for 2 rounds.&amp;lt;br&amp;gt;100% chance of HPBufferDelayed3 at magnitude 30 for 2 rounds.&amp;lt;br&amp;gt;100% chance of HPBufferDelayed5 at magnitude 30 for 2 rounds.&amp;lt;br&amp;gt;100% chance of Defense at magnitude 20 for 5 rounds.&amp;lt;br&amp;gt;}}[[Category:Base powers with secondary effects]][[Category:Critical base powers]][[Category:Criticaldamage inflicting base powers]][[Category:Criticaldamagedelayed3 inflicting base powers]][[Category:Criticaldamagedelayed5 inflicting base powers]][[Category:Criticalknockdown inflicting base powers]][[Category:Criticalknockdowndelayed3 inflicting base powers]][[Category:Defense inflicting base powers]][[Category:Hpbuffer inflicting base powers]][[Category:Hpbufferdelayed3 inflicting base powers]][[Category:Hpbufferdelayed5 inflicting base powers]][[Category:Dedication power]][[Category:AoE base power]][[Category:Hostile base powers]]&lt;/div&gt;</summary>
		<author><name>FlexBot</name></author>
	</entry>
</feed>