<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Purify</id>
	<title>Purify - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Purify"/>
	<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Purify&amp;action=history"/>
	<updated>2026-04-07T10:30:22Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Purify&amp;diff=1499743&amp;oldid=prev</id>
		<title>FlexBot: Created page with &quot;{{Basepower|name=Purify|desc=Often the greatest ills are those that open one up for opportunistic evils. Fox has taught you a charm that cleanses your brother of sickly afflic...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Purify&amp;diff=1499743&amp;oldid=prev"/>
		<updated>2021-02-18T00:16:11Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Basepower|name=Purify|desc=Often the greatest ills are those that open one up for opportunistic evils. Fox has taught you a charm that cleanses your brother of sickly afflic...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basepower|name=Purify|desc=Often the greatest ills are those that open one up for opportunistic evils. Fox has taught you a charm that cleanses your brother of sickly afflictions, in fact it is so potent that it cleanses those around him as well, though to a lesser degree.|powertype=Healing, DebuffClear|target=Single Ally NoAoE|energy=30|charge=800|cooldown=9000|accuracy=75%|damageamount=12|damagetype=Healing|Status=100% chance of Debuffclear at magnitude 25 for 1 rounds.&amp;lt;br&amp;gt;100% chance of Debuffresist at magnitude 15 for 4 rounds.&amp;lt;br&amp;gt;100% chance of Regen at magnitude 5 for 4 rounds.&amp;lt;br&amp;gt;|Upgrades=|secondpowertype=Healing Debuffclear|seconddamageamount=6|seconddamagetype=Healing|secondtarget=Medium Ally AoE NotUser|secondStatus=100% chance of Debuffclear at magnitude 5 for 1 rounds.&amp;lt;br&amp;gt;100% chance of Debuffresist at magnitude 3 for 4 rounds.&amp;lt;br&amp;gt;100% chance of Regen at magnitude 2 for 4 rounds.&amp;lt;br&amp;gt;}}[[Category:Base powers with secondary effects]][[Category:Healing base powers]][[Category:Debuffclear inflicting base powers]][[Category:Debuffresist inflicting base powers]][[Category:Regen inflicting base powers]][[Category:Friendly base powers]]&lt;/div&gt;</summary>
		<author><name>FlexBot</name></author>
	</entry>
</feed>