<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Active_Blood</id>
	<title>Active Blood - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.flexiblesurvival.com/index.php?action=history&amp;feed=atom&amp;title=Active_Blood"/>
	<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Active_Blood&amp;action=history"/>
	<updated>2026-04-07T10:42:46Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Active_Blood&amp;diff=1441626&amp;oldid=prev</id>
		<title>FlexBot: Created page with &quot;{{Basepower|name=Active Blood|desc=Your blood has power! You can call on it, or lend it to a friend if you prefer. Either way, the target receives a sudden overwhelming surge...&quot;</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Active_Blood&amp;diff=1441626&amp;oldid=prev"/>
		<updated>2019-11-15T00:01:56Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{Basepower|name=Active Blood|desc=Your blood has power! You can call on it, or lend it to a friend if you prefer. Either way, the target receives a sudden overwhelming surge...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{Basepower|name=Active Blood|desc=Your blood has power! You can call on it, or lend it to a friend if you prefer. Either way, the target receives a sudden overwhelming surge of healing power and vitality to get in the fight!|powertype=Healing Buff|target=Ally NoAoE|energy=0|charge=1100|cooldown=6000|accuracy=75%|damageamount=30|damagetype=Healing|Status=100% chance of Regen at magnitude 10 for 1 rounds.&amp;lt;br&amp;gt;100% chance of Accuracy at magnitude 10 for 2 rounds.&amp;lt;br&amp;gt;100% chance of Attack at magnitude 2 for 2 rounds.&amp;lt;br&amp;gt;100% chance of BluntDamageImmunity at magnitude 10 for 2 rounds.&amp;lt;br&amp;gt;100% chance of PhysicalDamageResist at magnitude 10 for 2 rounds.&amp;lt;br&amp;gt;100% chance of EnergyMod at magnitude 20 for 1 rounds.&amp;lt;br&amp;gt;|Upgrades=}}[[Category:Healing base powers]][[Category:Accuracy inflicting base powers]][[Category:Attack inflicting base powers]][[Category:Bluntdamageimmunity inflicting base powers]][[Category:Energymod inflicting base powers]][[Category:Physicaldamageresist inflicting base powers]][[Category:Regen inflicting base powers]][[Category:Friendly base powers]]&lt;/div&gt;</summary>
		<author><name>FlexBot</name></author>
	</entry>
</feed>