<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://wiki.flexiblesurvival.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Thallia</id>
	<title>Flexible Survival - User contributions [en]</title>
	<link rel="self" type="application/atom+xml" href="https://wiki.flexiblesurvival.com/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Thallia"/>
	<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/w/Special:Contributions/Thallia"/>
	<updated>2026-04-14T20:12:39Z</updated>
	<subtitle>User contributions</subtitle>
	<generator>MediaWiki 1.43.1</generator>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Sonic_Screech/Extra_Notes&amp;diff=298487</id>
		<title>Sonic Screech/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Sonic_Screech/Extra_Notes&amp;diff=298487"/>
		<updated>2015-07-27T14:09:15Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===B===&lt;br /&gt;
*[[Banshee]]&lt;br /&gt;
===E===&lt;br /&gt;
*[[Eagle Girl]]&lt;br /&gt;
===G===&lt;br /&gt;
*[[Giant Bat]]&lt;br /&gt;
===N===&lt;br /&gt;
*[[Namidian (dedication)]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
===R===&lt;br /&gt;
*[[Robot Zombie]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Skunk Bat]]&lt;br /&gt;
===T===&lt;br /&gt;
*[[Tormunga (dedication)]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Thick_Hide/Extra_Notes&amp;diff=298486</id>
		<title>Thick Hide/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Thick_Hide/Extra_Notes&amp;diff=298486"/>
		<updated>2015-07-27T14:09:00Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Ancient Tortoise]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Card Shark]]&lt;br /&gt;
*[[Centaur Mare]]&lt;br /&gt;
*[[Centaur Stallion]]&lt;br /&gt;
*[[Coatl Servant]]&lt;br /&gt;
*[[Corota]]&lt;br /&gt;
*[[Country Rat]]&lt;br /&gt;
*[[Crested Wyvern]]&lt;br /&gt;
*[[Crested Wyvern]]&lt;br /&gt;
*[[Cuddly Seal]]&lt;br /&gt;
===D===&lt;br /&gt;
*[[Donkey Boy]]&lt;br /&gt;
*[[Dreidel]]&lt;br /&gt;
===E===&lt;br /&gt;
*[[Einherjar (dedication)]]&lt;br /&gt;
===F===&lt;br /&gt;
*[[Female Dullahan]]&lt;br /&gt;
*[[Fenrir Wolf (dedication)]]&lt;br /&gt;
*[[Furie]]&lt;br /&gt;
&lt;br /&gt;
===H===&lt;br /&gt;
*[[Half-Lizard]]&lt;br /&gt;
*[[Horned Wyvern]]&lt;br /&gt;
*[[Hotdogger]]&lt;br /&gt;
*[[Hunched Dwarf]]&lt;br /&gt;
===K===&lt;br /&gt;
*[[Kaiju (dedication)]]&lt;br /&gt;
*[[Killer Whale]]&lt;br /&gt;
*[[Komodo Dragon]]&lt;br /&gt;
*[[Komodo Dragon]]&lt;br /&gt;
===L===&lt;br /&gt;
*[[Latex Skunk]]&lt;br /&gt;
*[[Leopard Seal]]&lt;br /&gt;
*[[Lizard Girl]]&lt;br /&gt;
*[[Lobster]]&lt;br /&gt;
*[[Lobster]]&lt;br /&gt;
*[[Lustful Visage]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Male Rex]]&lt;br /&gt;
*[[Muscle Hulk]]&lt;br /&gt;
*[[Mutated Brute]]&lt;br /&gt;
*[[Mycobeast]]&lt;br /&gt;
===N===&lt;br /&gt;
*[[Namidian (dedication)]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Ogre]]&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
*[[Orthom Brute]]&lt;br /&gt;
&lt;br /&gt;
===P===&lt;br /&gt;
*[[Parasitic Plant]]&lt;br /&gt;
*[[Polar Bear]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Seeker Hound]]&lt;br /&gt;
*[[Splinterer]]&lt;br /&gt;
*[[Swamp Stalker]]&lt;br /&gt;
===T===&lt;br /&gt;
*[[Treant]]&lt;br /&gt;
*[[Tricerataur]]&lt;br /&gt;
*[[Two Headed Giant]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[Valkyrie]]&lt;br /&gt;
===W===&lt;br /&gt;
*[[Wolf Spider]]&lt;br /&gt;
*[[Wolven Predator]]&lt;br /&gt;
*[[Woolly Mammoth]]&lt;br /&gt;
&lt;br /&gt;
===Z===&lt;br /&gt;
*[[Zebra]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Breast_Smash/Extra_Notes&amp;diff=298485</id>
		<title>Breast Smash/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Breast_Smash/Extra_Notes&amp;diff=298485"/>
		<updated>2015-07-27T14:08:39Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Anime Babe]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Cat Girl]]&lt;br /&gt;
*[[Cow Girl]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Panther Taur]]&lt;br /&gt;
*[[Parade Dragon]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
===T===&lt;br /&gt;
*[[Tittypus]]&lt;br /&gt;
*[[Tribal Succubus]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Plated_Hide/Extra_Notes&amp;diff=298484</id>
		<title>Plated Hide/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Plated_Hide/Extra_Notes&amp;diff=298484"/>
		<updated>2015-07-27T14:08:16Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Alien]]&lt;br /&gt;
*[[Ant Girl]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Clockwork Mantis]]&lt;br /&gt;
*[[Crystal Spider]]&lt;br /&gt;
===D===&lt;br /&gt;
*[[Devourer (dedication)]]&lt;br /&gt;
===E===&lt;br /&gt;
*[[Emerald Dragonfly]]&lt;br /&gt;
===F===&lt;br /&gt;
*[[Female Widow Convert]]&lt;br /&gt;
===H===&lt;br /&gt;
*[[Honey Bee]]&lt;br /&gt;
===J===&lt;br /&gt;
*[[Jorogumo]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Mantis]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Pangolin]]&lt;br /&gt;
*[[Pesky Gnat]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
===R===&lt;br /&gt;
*[[Rock Lobster]]&lt;br /&gt;
*[[Royal Termite]]&lt;br /&gt;
*[[Runic Scorpion]]&lt;br /&gt;
&lt;br /&gt;
===S===&lt;br /&gt;
*[[Scorpion]]&lt;br /&gt;
*[[Stag Beetle]]&lt;br /&gt;
*[[Steel Hercules]]&lt;br /&gt;
===T===&lt;br /&gt;
*[[Termite Drone]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Love_Box/Extra_Notes&amp;diff=298483</id>
		<title>Love Box/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Love_Box/Extra_Notes&amp;diff=298483"/>
		<updated>2015-07-27T14:07:52Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;It&#039;s a little old place where we can get together~~&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
&lt;br /&gt;
== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Arachne]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Crested Wyvern]]&lt;br /&gt;
===F===&lt;br /&gt;
*[[Flame Leopard]]&lt;br /&gt;
===G===&lt;br /&gt;
*[[Giant (monster)]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Margay]]&lt;br /&gt;
*[[Margay Taur]]&lt;br /&gt;
&lt;br /&gt;
*[[Medusa (dedication)]]&lt;br /&gt;
===N===&lt;br /&gt;
*[[Nectaurine]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[VTOL Lady]]&lt;br /&gt;
===W===&lt;br /&gt;
*[[White Unicorn Mare]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Opera_singer&amp;diff=298482</id>
		<title>Opera singer</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Opera_singer&amp;diff=298482"/>
		<updated>2015-07-27T14:07:22Z</updated>

		<summary type="html">&lt;p&gt;Thallia: &lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster&lt;br /&gt;
|head=[[Sonic Screech]]&lt;br /&gt;
|torso=[[Breast Smash]], [[Plated Hide]]&lt;br /&gt;
|arms=[[Wild Swing]]&lt;br /&gt;
|legs=&lt;br /&gt;
|groin=[[Love Box]]&lt;br /&gt;
|tail=[[Blowhard]]&lt;br /&gt;
|skin=[[Thick Hide]]&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Braids and horns and helmets! Oh my! Also... it might NOT be her /mouth/ that she&#039;s making that baritone with....&lt;br /&gt;
&lt;br /&gt;
==Gender==&lt;br /&gt;
Female&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Wild_Swing/Extra_Notes&amp;diff=298481</id>
		<title>Wild Swing/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Wild_Swing/Extra_Notes&amp;diff=298481"/>
		<updated>2015-07-27T14:04:33Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Ancient Tortoise]]&lt;br /&gt;
*[[Ankylosaurian]]&lt;br /&gt;
===B===&lt;br /&gt;
*[[Busty Cow]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Cerberus Herm]]&lt;br /&gt;
*[[Chocolate Cow]]&lt;br /&gt;
*[[Chubby Cherub]]&lt;br /&gt;
*[[Coatl]]&lt;br /&gt;
===E===&lt;br /&gt;
*[[Einherjar (dedication)]]&lt;br /&gt;
===G===&lt;br /&gt;
*[[Giant (monster)]]&lt;br /&gt;
&lt;br /&gt;
===H===&lt;br /&gt;
*[[Hair-bound Woman]]&lt;br /&gt;
*[[Hunched Dwarf]]&lt;br /&gt;
&lt;br /&gt;
===M===&lt;br /&gt;
*[[Malevolent Menorah]]&lt;br /&gt;
*[[Minotaur]]&lt;br /&gt;
*[[Mountain Man]]&lt;br /&gt;
*[[Muscle Hulk]]&lt;br /&gt;
&lt;br /&gt;
===N===&lt;br /&gt;
*[[Namidian (dedication)]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Opera singer]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Polar Bear]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Splinterer]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Opera_singer&amp;diff=298480</id>
		<title>Opera singer</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Opera_singer&amp;diff=298480"/>
		<updated>2015-07-27T14:02:33Z</updated>

		<summary type="html">&lt;p&gt;Thallia: page creation&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;{{Monster&lt;br /&gt;
|head=[[Sonic Screech]]&lt;br /&gt;
|torso=[[Breast Smash]], [[Plated Hide]]&lt;br /&gt;
|arms=[[Wild Swing]]&lt;br /&gt;
|legs=&lt;br /&gt;
|groin=[[Love Box]]&lt;br /&gt;
|ass=[[Blowhard]]&lt;br /&gt;
|skin=[[Thick Hide]]&lt;br /&gt;
|groin=&lt;br /&gt;
}}&lt;br /&gt;
&lt;br /&gt;
Braids and horns and helmets! Oh my! Also... it might NOT be her /mouth/ that she&#039;s making that baritone with....&lt;br /&gt;
&lt;br /&gt;
==Gender==&lt;br /&gt;
Female&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Solid_Frame/Extra_Notes&amp;diff=298479</id>
		<title>Solid Frame/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Solid_Frame/Extra_Notes&amp;diff=298479"/>
		<updated>2015-07-27T13:56:53Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Ant Girl]]&lt;br /&gt;
*[[Anthro Dolphin]]&lt;br /&gt;
===B===&lt;br /&gt;
*[[Blade Elf]]&lt;br /&gt;
*[[Blue Gryphon]]&lt;br /&gt;
*[[Blue Sphinx]]&lt;br /&gt;
*[[Brown Bear Shemale]]&lt;br /&gt;
*[[Bulldog]]&lt;br /&gt;
*[[Bunnee]]&lt;br /&gt;
*[[Busty Cow]]&lt;br /&gt;
&lt;br /&gt;
===C===&lt;br /&gt;
*[[Cactus Mephitaur]]&lt;br /&gt;
*[[Candy Dragon]]&lt;br /&gt;
*[[Card Shark]]&lt;br /&gt;
*[[Centaur Mare]]&lt;br /&gt;
*[[Centaur Stallion]]&lt;br /&gt;
*[[Cerberus Herm]]&lt;br /&gt;
*[[Cheetah]]&lt;br /&gt;
*[[Chimera]]&lt;br /&gt;
*[[Chocolate Cow]]&lt;br /&gt;
*[[Chubby Cherub]]&lt;br /&gt;
*[[Clockwork Fox Girl]]&lt;br /&gt;
*[[Clockwork Fox Guy]]&lt;br /&gt;
*[[Clockwork Mantis]]&lt;br /&gt;
*[[Clownfish]]&lt;br /&gt;
*[[Clydesdale Stud]]&lt;br /&gt;
*[[Collie Herm]]&lt;br /&gt;
*[[Coyote (dedication)]]&lt;br /&gt;
*[[Crimson Pegasus]]&lt;br /&gt;
*[[Crimson Wyrm]]&lt;br /&gt;
&lt;br /&gt;
===D===&lt;br /&gt;
*[[Dreidel]]&lt;br /&gt;
&lt;br /&gt;
===F===&lt;br /&gt;
*[[Feral Wolfess]]&lt;br /&gt;
*[[Festive Reindeer]]&lt;br /&gt;
*[[Fox Taur]]&lt;br /&gt;
*[[Friesian Stallion]]&lt;br /&gt;
===G===&lt;br /&gt;
*[[Gel Gal]]&lt;br /&gt;
*[[Genetically Superior Human]]&lt;br /&gt;
*[[Giant Bat]]&lt;br /&gt;
*[[Giraffe]]&lt;br /&gt;
&lt;br /&gt;
===H===&lt;br /&gt;
*[[Harbinger Lynx]]&lt;br /&gt;
*[[Honey Bear]]&lt;br /&gt;
*[[Horseshoe Crab]]&lt;br /&gt;
*[[Hugely Hung Happy Hyper Herm Horse]]&lt;br /&gt;
*[[Hydick]]&lt;br /&gt;
*[[Hyena Herm]]&lt;br /&gt;
&lt;br /&gt;
===J===&lt;br /&gt;
*[[Jeweled Mannequin]]&lt;br /&gt;
===K===&lt;br /&gt;
*[[Knockout Mouse]]&lt;br /&gt;
===L===&lt;br /&gt;
*[[Leopard Seal]]&lt;br /&gt;
*[[Lion Beast]]&lt;br /&gt;
*[[Lizard Girl]]&lt;br /&gt;
*[[Lobster]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Male Gator]]&lt;br /&gt;
*[[Masked Phantom]]&lt;br /&gt;
*[[Manticore]]&lt;br /&gt;
*[[Mantis]]&lt;br /&gt;
*[[Marshmallow Chicken]]&lt;br /&gt;
*[[Mechanical Mephit]]&lt;br /&gt;
*[[Mephitic Gryphon]]&lt;br /&gt;
*[[Minotaur]]&lt;br /&gt;
*[[Momma Bronto]]&lt;br /&gt;
*[[Mountain Lion]]&lt;br /&gt;
*[[Muscle Hulk]]&lt;br /&gt;
&lt;br /&gt;
===N===&lt;br /&gt;
*[[Namidian (dedication)]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Orc]]&lt;br /&gt;
*[[Orthom Brute]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Panther Taur]]&lt;br /&gt;
*[[Parasitic Plant]]&lt;br /&gt;
*[[Penguin]]&lt;br /&gt;
*[[Pesky Gnat]]&lt;br /&gt;
*[[Philosiraptor]]&lt;br /&gt;
*[[Pinball]]&lt;br /&gt;
*[[Polar Bear]]&lt;br /&gt;
*[[Porcupine]]&lt;br /&gt;
*[[Puny Pegasus]]&lt;br /&gt;
&lt;br /&gt;
===R===&lt;br /&gt;
*[[Runic Scorpion]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Sandfire Dragon]]&lt;br /&gt;
*[[Santa]]&lt;br /&gt;
*[[Sea Angel]]&lt;br /&gt;
*[[Sinner]]&lt;br /&gt;
*[[Skink Skank]]&lt;br /&gt;
*[[Skunk Beast]]&lt;br /&gt;
*[[Slushman]]&lt;br /&gt;
*[[Snowman]]&lt;br /&gt;
*[[Splinterer]]&lt;br /&gt;
*[[Stag Beetle]]&lt;br /&gt;
*[[Stagtaur]]&lt;br /&gt;
===T===&lt;br /&gt;
*[[Tanuki (dedication)]]&lt;br /&gt;
*[[Troll]]&lt;br /&gt;
&lt;br /&gt;
===U===&lt;br /&gt;
*[[Uber Fox (dedication)]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[Valkyrie]]&lt;br /&gt;
*[[Vespikitty]]&lt;br /&gt;
*[[VTOL Lady]]&lt;br /&gt;
===W===&lt;br /&gt;
*[[White Unicorn Mare]]&lt;br /&gt;
*[[Wolf Beast]]&lt;br /&gt;
*[[Wolger]]&lt;br /&gt;
===Z===&lt;br /&gt;
*[[Zebra]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Terrifying_Visage/Extra_Notes&amp;diff=298478</id>
		<title>Terrifying Visage/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Terrifying_Visage/Extra_Notes&amp;diff=298478"/>
		<updated>2015-07-27T13:56:22Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===B===&lt;br /&gt;
*[[Black Panther]]&lt;br /&gt;
*[[Bogart Knight]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Colony]]&lt;br /&gt;
===D===&lt;br /&gt;
*[[Dreidel]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Masked Phantom]]&lt;br /&gt;
*[[Mountain Man]]&lt;br /&gt;
&lt;br /&gt;
===P===&lt;br /&gt;
*[[Polar Bear]]&lt;br /&gt;
===W===&lt;br /&gt;
*[[Walking Vagina]]&lt;br /&gt;
*[[Werezompire]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Flutter/Extra_Notes&amp;diff=298477</id>
		<title>Flutter/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Flutter/Extra_Notes&amp;diff=298477"/>
		<updated>2015-07-27T13:56:04Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Animate Doll]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Chubby Cherub]]&lt;br /&gt;
*[[Crimson Wyrm]]&lt;br /&gt;
&lt;br /&gt;
===D===&lt;br /&gt;
*[[Dandy Peacock]]&lt;br /&gt;
===E===&lt;br /&gt;
*[[Ebony Raven]]&lt;br /&gt;
===F===&lt;br /&gt;
*[[Farm Hen]]&lt;br /&gt;
&lt;br /&gt;
===G===&lt;br /&gt;
*[[Giant Bat]]&lt;br /&gt;
===H===&lt;br /&gt;
*[[Honey Bee]]&lt;br /&gt;
===K===&lt;br /&gt;
*[[Kangaroo (dedication)]]&lt;br /&gt;
===L===&lt;br /&gt;
*[[Leopard Seal]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Masked Phantom]]&lt;br /&gt;
===N===&lt;br /&gt;
*[[Nephilim]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Palmetto Roach]]&lt;br /&gt;
*[[Penguin]]&lt;br /&gt;
*[[Peregrine Girl]]&lt;br /&gt;
===R===&lt;br /&gt;
*[[Roadrunner]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Skunk Bat]]&lt;br /&gt;
*[[Sparrow]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[Vampire Pony]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Feline_Agility/Extra_Notes&amp;diff=298476</id>
		<title>Feline Agility/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Feline_Agility/Extra_Notes&amp;diff=298476"/>
		<updated>2015-07-27T13:55:39Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;&lt;br /&gt;
== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Accursed Witch]]&lt;br /&gt;
*[[Ahkal teke]]&lt;br /&gt;
*[[Arc Demon]]&lt;br /&gt;
&lt;br /&gt;
===B===&lt;br /&gt;
*[[Bastet Disciple (dedication)]]&lt;br /&gt;
*[[Blade Elf]]&lt;br /&gt;
*[[Blue Sphinx]]&lt;br /&gt;
&lt;br /&gt;
===C===&lt;br /&gt;
*[[Cat Fox]]&lt;br /&gt;
*[[Cat Girl]]&lt;br /&gt;
*[[Cauven]]&lt;br /&gt;
*[[Cheetah]]&lt;br /&gt;
*[[Christmas Elf]]&lt;br /&gt;
*[[Clockwork Cat]]&lt;br /&gt;
*[[Corporate Cougar]]&lt;br /&gt;
*[[Cuddlefish]]&lt;br /&gt;
&lt;br /&gt;
===D===&lt;br /&gt;
*[[Dark Elf Female]]&lt;br /&gt;
*[[Dark Elf Male]]&lt;br /&gt;
*[[Dusk Dragon (Dedication)]]&lt;br /&gt;
*[[Dweller]]&lt;br /&gt;
&lt;br /&gt;
===F===&lt;br /&gt;
*[[Female Alley Cat]]&lt;br /&gt;
*[[Female Snow Leopardtaur]]&lt;br /&gt;
*[[Fey Folke]]&lt;br /&gt;
*[[Flame Leopard]]&lt;br /&gt;
===H===&lt;br /&gt;
*[[House Cat]]&lt;br /&gt;
===K===&lt;br /&gt;
*[[Kitsune (dedication)]]&lt;br /&gt;
===L===&lt;br /&gt;
*[[Liberty Leopard]]&lt;br /&gt;
*[[Lion Beast]]&lt;br /&gt;
*[[Liquid Panthress]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Male Alley Cat]]&lt;br /&gt;
*[[Masked Phantom]]&lt;br /&gt;
*[[Manticore]]&lt;br /&gt;
*[[Margay Taur]]&lt;br /&gt;
*[[Mephitic Gryphon]]&lt;br /&gt;
*[[Mountain Lion]]&lt;br /&gt;
&lt;br /&gt;
===N===&lt;br /&gt;
*[[Nekomata (dedication)]]&lt;br /&gt;
===O===&lt;br /&gt;
*[[Overdrive Fox]]&lt;br /&gt;
===P===&lt;br /&gt;
*[[Panther Taur]]&lt;br /&gt;
*[[Plump Tigress]]&lt;br /&gt;
===Q===&lt;br /&gt;
*[[Quicksilver Serpent]]&lt;br /&gt;
===R===&lt;br /&gt;
*[[Raver Punk]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Sa&#039;iryim]]&lt;br /&gt;
*[[Saber-toothed Soldier]]&lt;br /&gt;
*[[Serene Elf]]&lt;br /&gt;
*[[Silver Leopard]]&lt;br /&gt;
*[[Small Felinoid]]&lt;br /&gt;
*[[Stalking Tigress]]&lt;br /&gt;
*[[Sultry Vampire]]&lt;br /&gt;
&lt;br /&gt;
===T===&lt;br /&gt;
*[[Tiger Shark]]&lt;br /&gt;
===U===&lt;br /&gt;
*[[Uber Fox (dedication)]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[Vespikitty]]&lt;br /&gt;
===W===&lt;br /&gt;
*[[White Siberian Tiger]]&lt;br /&gt;
*[[Wolger]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Transfixing_Gaze/Extra_Notes&amp;diff=298475</id>
		<title>Transfixing Gaze/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Transfixing_Gaze/Extra_Notes&amp;diff=298475"/>
		<updated>2015-07-27T13:55:18Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;== Found On: ==&lt;br /&gt;
===A===&lt;br /&gt;
*[[Accursed Witch]]&lt;br /&gt;
*[[Anaconda]]&lt;br /&gt;
*[[Anubis Servant (dedication)]]&lt;br /&gt;
===C===&lt;br /&gt;
*[[Candy Dragon]]&lt;br /&gt;
*[[Corporate Cougar]]&lt;br /&gt;
===D===&lt;br /&gt;
*[[Dark Elf Male]]&lt;br /&gt;
===H===&lt;br /&gt;
*[[Harbinger Lynx]]&lt;br /&gt;
===M===&lt;br /&gt;
*[[Masked Phantom]]&lt;br /&gt;
*[[Melodramatic Villain]]&lt;br /&gt;
&lt;br /&gt;
===N===&lt;br /&gt;
*[[Nephilim]]&lt;br /&gt;
===R===&lt;br /&gt;
*[[Raised Pharaoh]]&lt;br /&gt;
===S===&lt;br /&gt;
*[[Slushman]]&lt;br /&gt;
===U===&lt;br /&gt;
*[[Uber Fox (dedication)]]&lt;br /&gt;
===V===&lt;br /&gt;
*[[Valkyrie]]&lt;br /&gt;
*[[Vampire Herm]]&lt;/div&gt;</summary>
		<author><name>Thallia</name></author>
	</entry>
	<entry>
		<id>https://wiki.flexiblesurvival.com/index.php?title=Rending_Claws/Extra_Notes&amp;diff=298474</id>
		<title>Rending Claws/Extra Notes</title>
		<link rel="alternate" type="text/html" href="https://wiki.flexiblesurvival.com/index.php?title=Rending_Claws/Extra_Notes&amp;diff=298474"/>
		<updated>2015-07-27T13:54:54Z</updated>

		<summary type="html">&lt;p&gt;Thallia: added link&lt;/p&gt;
&lt;hr /&gt;
