Spring Trap
From Flexible Survival
| Type | Direct Attack, Delayed, Single Enemy, NoAoE | Target | Single Enemy NoAoE |
|---|---|---|---|
| Description | Your trusty steel spring trap. It takes a while to set up, and you have to wait for your prey to trip it, but the reward is always worth the effort. | ||
| Cooldown | 12000 | Charge time | 1400 |
| Energy | 10 | Accuracy | 150% |
| Damage | 0 Pierce at level 0 | ||
| Statuses | |||
| 100% chance of PierceDamageDelayed1 at magnitude 40 for 1 rounds. 100% chance of BleedingDamageDelayed1 at magnitude 5 for 10 rounds. 100% chance of CriticalKnockdownDelayed1 at magnitude 15 for 2 rounds. 100% chance of ChargeDebuffDelayed1 at magnitude 30 for 2 rounds. 100% chance of RechargeDebuffDelayed1 at magnitude 15 for 2 rounds. 100% chance of DefenseDebuffDelayed1 at magnitude 15 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Spring Trap/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Bleedingdamagedelayed1 inflicting base powers
- Chargedebuffdelayed1 inflicting base powers
- Criticalknockdowndelayed1 inflicting base powers
- Defensedebuffdelayed1 inflicting base powers
- Piercedamagedelayed1 inflicting base powers
- Rechargedebuffdelayed1 inflicting base powers
- Hostile base powers