Love Box Template
From Flexible Survival
Type | Body Sensitive | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 2700 | Charge time | 850 |
Energy | 12 | Accuracy | 70% |
Damage | 12 Energy at level 0 | ||
Statuses | |||
100% chance of Stacked3EnergyDamage at magnitude 4 for 4 rounds. 100% chance of EnergyBreakDebuff at magnitude 5 for 3 rounds. 100% chance of BallDensityDebuff at magnitude 25 for 10 rounds. | |||
Training Upgrades | |||
Charge by -325 Cooldown by -450 EnergyBreakDebuffMag by 7.5 EnergyDamageMag by 4.5 | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Love Box Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|