Acid-en
From Flexible Survival
| Type | Target | ||
|---|---|---|---|
| Description | |||
| Cooldown | 3500 | Charge time | 800 |
| Energy | 9 | Accuracy | 70% |
| Damage | 2 Energy at level 0 | ||
| Statuses | |||
| 100% chance of AccuracyDebuff at magnitude 10 for 4 rounds. 100% chance of DamageBuffDebuff at magnitude 10 for 4 rounds. | |||
| Training Upgrades | |||
| Charge by -300 Cooldown by -600 EnergyDamageMag by 3.7 Secondary AccuracyDebuffMag by 9 Secondary AoE by 1 Secondary DamageDebuffMag by 7 | |||
| Secondary Effects | |||
| Secondary Damage | 2 Energy at level 0 | ||
| Secondary Type | Debuff, Accuracy, DamageBuff, Random Enemy | Secondary Target | Single Random Enemy NotTarget |
| Secondary Statuses | |||
| 100% chance of AccuracyDebuff at magnitude 10 for 4 rounds. 100% chance of DamageDebuff at magnitude 10 for 4 rounds. | |||
Acid-en/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>