Craftmod
From Flexible Survival
Name | Description | Cred Cost | XP Cost | Ingredients | Salvage | Crafting Skills | Item Stats |
---|---|---|---|---|---|---|---|
Agonizing | By dispersing the energy release over time, you can deal more overall damage with your weapons. It may deal less over its previous duration of damage, but it now lasts far longer to give more overall ow. | 25% | N/A | None | Common Energy x50 | None |
|
Amplifying | A few extra thousand volts never hurt anyone! Nobody you cared about, anyway. | 50% | 50% | None | Uncommon Energy x1 | None | stats |
Attention Grabbing | An item so modified is designed to grab the attention of everyone round it. Heal and harm with style and never be forgotten! | 30% | N/A | None | None | None | Aggro Rate of +100 |
Backstabbing | Insulate the motor, cover the lights, paint it black, whatever. Just make it a little easier to sneak up on a feral while you are carrying this, striking when and where they least expect it. | 75% | 150% | None | Uncommon Electronic x1 | None |
|
Barb Firing | An item so modified causes its targets to be covered with tiny barbs. Being struck has a chance of making them dig in. Painful! Safety regulations restrict use on allies. | 50% | N/A | None | 25% | None | 100% chance of Barbs |
Basic Spread | This modifier increases the spread of a basic object, making it a small AoE without sacrificing too much. | 100% | 5 | None | Common Mechanical x5 | None |
|
Bimbolicious | Just wearing something with this... it makes you feel so... like, wow. You just kinda want to play. Forget all that boring stuff! | N/A | N/A | None | Uncommon Chemical x1 | None |
|
Blocking | It's just larger, in unpredictable ways. | 75% | 50% | None | Uncommon Mechanical x1 | None |
|
Bouncing | Placed on items that affect allies, this modifier causes them to gain a reactive proc on being struck in combat, allowing them to bounce back. | 75% | N/A | None | 50% | None | 100% chance of BounceBack |
Burning | Attaching flammable chemicals to things has never been so easy. Now you can make your friends and enemies spontaneously combust too! | 45% | 10 | None | Common Chemical x5 | None |
|
Calibrated | Good calibration improves the accuracy of the item. Not very applicable for ally/self affecting items. | 50% | 50% | None | Common Electronic x5 | None |
|
Calming | Finally, something to keep that boner from popping up at inopportune times. Items modified as such will keep your loins calm, even with all the temptations in the world today. | 33% | 20% | None |
|
None |
|
Cheap | |||||||
Computerized | |||||||
Cool | |||||||
Covered | |||||||
Covering | |||||||
Crippling | |||||||
Cut Rate | |||||||
Decked Out | |||||||
Delaying | |||||||
Directed | |||||||
Dripping | |||||||
Drooling | |||||||
Duplicating | |||||||
Durable | |||||||
Enduring Effect | |||||||
Energized | |||||||
Ergonomic | |||||||
Evasive | |||||||
Extra Lethal | |||||||
Extraplanar | |||||||
Extreme spread | |||||||
Fast | |||||||
Flexible | |||||||
Focused | |||||||
Fortified | |||||||
Gravid | |||||||
Hair Triggered | |||||||
Hardening | |||||||
Heavy | |||||||
Height Gaining | |||||||
Height Losing | |||||||
Hooked | |||||||
Improved | |||||||
Instant Drawing | |||||||
Insulating | |||||||
Intricately Wrought | |||||||
Invisible | |||||||
Jagged | |||||||
Jumbo Pack | |||||||
Laser Emitting | |||||||
Leaking | |||||||
Lecherous | |||||||
Leeching | |||||||
Lifestealing | |||||||
Light | |||||||
Maiming | |||||||
Medicated | |||||||
Mending | |||||||
Milky | |||||||
Miniaturized | |||||||
Modular | |||||||
Mowing | |||||||
Nanite Magnetic | |||||||
Nanite Reliant | |||||||
Nanite Shielded | |||||||
Oozing | |||||||
Optimized | |||||||
Overcharged | |||||||
Overwhelming | |||||||
Penetrative Training | |||||||
Piercing Design | |||||||
Poisoned | |||||||
Potent | |||||||
Priming | |||||||
Protective | |||||||
Quick | |||||||
Rage Inducing | |||||||
Rapid Cooling | |||||||
Reactive Triage | |||||||
Repairing | |||||||
Repeating | |||||||
Rubbery | |||||||
Ruggedized | |||||||
Salvaging | |||||||
Self Cooling | |||||||
Self Heating | |||||||
Self Powering | |||||||
Sharp | |||||||
Slutty | |||||||
Stabilizing | |||||||
Sticky | |||||||
Stiffened | |||||||
Stimulating | |||||||
Subtle | |||||||
Sucking | |||||||
Suppressing | |||||||
Targeting | |||||||
Temporal | |||||||
Thunderous | |||||||
Toughened | |||||||
Unpredictable | |||||||
Untrackable | |||||||
Weight Gaining | |||||||
Weight Losing | |||||||
Weighted | |||||||
Wild | |||||||
Willful | |||||||
Windup |