Party Fowl
From Flexible Survival
Type | Auto Passive | Target | Self NoAoE |
---|---|---|---|
Description | |||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Marpdamagereturn at magnitude 10 for 5 rounds. 100% chance of AreaBlock at magnitude 10 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Party Fowl/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|