Template Engulf
From Flexible Survival
Type | Vampiric Debuff DoT | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 10000 | Charge time | 1200 |
Energy | 35 | Accuracy | 75% |
Damage | 25 Blunt at level 0 | ||
Statuses | |||
100% chance of BluntDamage at magnitude 8 for 3 rounds. 100% chance of ChargeDebuff at magnitude 8 for 4 rounds. | |||
Training Upgrades | |||
BluntDamageDuration by 3 BluntDamageMag by 8.25 Damage by 5 Energy by -10 === Unusual Modifications === This power has a vampiric rating of 30% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Template Engulf/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|