StarStruck
From Flexible Survival
Type | Debuff NextHostileAction | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Where the F*** did they get so much glitter?! | ||
Cooldown | 300 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 3 Psychic at level 0 | ||
Statuses | |||
100% chance of AccuracyDebuff at magnitude 50 for 5 rounds. 50% chance of Confused at magnitude 15 for 10 rounds. 100% chance of Taunt at magnitude 4 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
StarStruck/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|