Soft as Fur
From Flexible Survival
Type | Buff | Target | Self NoAoE |
---|---|---|---|
Description | A power so soft and invigorating as if it were the feeling of a lush coat of fur brushing against one's fingertips! | ||
Based on Soft as Fur Template | Slot: | ||
Cooldown | 20000 | Charge time | 1000 |
Energy | 15 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of HealGain at magnitude 10 for 10 rounds. 100% chance of EnergyDamageResist at magnitude 2 for 10 rounds. | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Small AoE Ally NotUser |
Secondary Statuses | |||
100% chance of KnockDownResist at magnitude 1 for 10 rounds. |