What is mine template
From Flexible Survival
Type | Debuff | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 200 |
Energy | 20 | Accuracy | 75% |
Damage | 18 Slash at level 0 | ||
Statuses | |||
100% chance of EnergyDamageResistDebuff at magnitude 6 for 5 rounds. 100% chance of PhysicalDamageResistDebuff at magnitude 6 for 5 rounds. | |||
Training Upgrades | |||
Charge by -250 Damage by 8 Energy by -5 EnergyDamageResistDebuffMag by 2 PhysicalDamageResistDebuffMag by 2 Secondary SalvageMag by 2.5 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Salvage, Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of Salvage at magnitude 6 for 10 rounds. |
What is mine template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|