Candy Cane Crusher Template
From Flexible Survival
Type | Repeat, Direct Damage, Physical | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 5500 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 14 Blunt at level 0 | ||
Statuses | |||
100% chance of WeaponDamage at magnitude 7 for 3 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Candy Cane Crusher Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|