Ixchel Aura
From Flexible Survival
| Type | Toggle, Dedication | Target | Large Ally AoE |
|---|---|---|---|
| Description | The influence of the Ixchel goddess pours through you in a wave of fertile protection, warding yourself and your allies while stirring the fires in their loins. | ||
| Cooldown | 6000 | Charge time | 500 |
| Energy | 3 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of HornyAsHell at magnitude 2 for 10 rounds. 100% chance of Attack at magnitude 1 for 10 rounds. 100% chance of Healgain at magnitude 5 for 10 rounds. 100% chance of HPBuffer at magnitude 3 for 10 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Ixchel Aura/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>