Party Life
From Flexible Survival
Type | Auto, Passive | Target | Self NoAoE |
---|---|---|---|
Description | Being a frequent party-goer has given you quite the hearty metabolism and placed you on a See-Food sort of diet. And See-Drink... and Not-See-Food-But-Sample-Anyway. | ||
Cooldown | 0 | Charge time | 0 |
Energy | 0 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Regen at magnitude 5 for 5 rounds. 100% chance of EnergyDamageReturn at magnitude 5 for 5 rounds. 100% chance of MaxHP at magnitude 15 for 5 rounds. 100% chance of EdibleSalvage at magnitude -10 for 5 rounds. 100% chance of ChemicalSalvage at magnitude -10 for 5 rounds. 100% chance of Sexual at magnitude 2 for 5 rounds. 100% chance of Fortitude at magnitude 1 for 5 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Party Life/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|