Controlled Bleed
From Flexible Survival
Type | Damage, DoT | Target | Single Enemy |
---|---|---|---|
Description | Have to do this slow, don't want to let out too much. But it is so deliciously red and bubbly... just a bit more couldn't hurt. | ||
Cooldown | 14000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 8 Slash at level 0 | ||
Statuses | |||
100% chance of CriticalDamage at magnitude 8 for 10 rounds. 100% chance of DamageResistDebuff at magnitude 15 for 10 rounds. | |||
Training Upgrades | |||
=== Unusual Modifications === This power has a vampiric rating of 15% | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
This is a note that a player wrote that will not be overwritten by naughty bots. Edit notes
Mutant powers Based on this power:
|
|
|