Front and Center
From Flexible Survival
Type | Medium AoE Ally, Cover | Target | Large Ally AoE NotUser |
---|---|---|---|
Description | You place yourself squarely between your comrades and any danger that may find you. | ||
Based on Defensive Cover | Slot: | ||
Cooldown | 10000 | Charge time | 600 |
Energy | 12 | Accuracy | 75% |
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Cover at magnitude 20 for 6 rounds. === Unusual Modifications === CoverMag is modified by Security. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Contents
Minimum Level:
- Level 40