Scythe Sweep
From Flexible Survival
Type | Attack, Direct Damage, AoE, KnockDown | Target | Medium AoE enemy |
---|---|---|---|
Description | A terrible cutting motion mows down rows of the opposition! | ||
Based on Ice Patch-phy | Slot: | ||
Cooldown | 6000 | Charge time | 600 |
Energy | 15 | Accuracy | 75% |
Damage | 21 Blunt at level 0 | ||
Statuses | |||
100% chance of KnockDown at magnitude 4 for 999 rounds. 100% chance of Bleedingdamage at magnitude 2 for 5 rounds. === Unusual Modifications === Damage Type is modified by Slash. KnockdownChance is modified by 0. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |