Liquid Latex Breath Template
From Flexible Survival
Type | Triggered Effect, AoE | Target | Large Enemy AoE |
---|---|---|---|
Description | |||
Cooldown | 15000 | Charge time | 550 |
Energy | 25 | Accuracy | 75% |
Damage | 20 Physical at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 1 for 1 rounds. 100% chance of BreathWeaponLatex | |||
Training Upgrades | |||
BreathWeaponLatex | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
Liquid Latex Breath Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|