Impossible to Fail
From Flexible Survival
| Type | Buff | Target | Large Ally AoE |
|---|---|---|---|
| Description | Sometimes you have to push hard, the mission is what is important! You can't fail, so you won't, and you'll deal with the fallout later. This HAS to be done! 'This is the greatest plan!' | ||
| Cooldown | 20000 | Charge time | |
| Energy | 25 | Accuracy | 75% |
| Damage | 20 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Attack at magnitude 5 for 2 rounds. 100% chance of InstantCooldown at magnitude 10 for 2 rounds. 100% chance of Haste at magnitude 30 for 2 rounds. 100% chance of CriticalDamage | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Impossible to Fail/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>
Categories:
- Pages using DynamicPageList3 parser function
- Base powers
- Healing base powers
- Attack inflicting base powers
- Criticaldamage
- Damagebuffdelayed4 inflicting base powers
- Delay inflicting base powers
- Haste inflicting base powers
- Instantcooldown inflicting base powers
- Maxhpdelayed4 inflicting base powers
- AoE base power
- Friendly base powers