CursedRestoration
From Flexible Survival
Type | Heal, Buff | Target | Self, NoAoE |
---|---|---|---|
Description | A reaction power | ||
Cooldown | 400 | Charge time | 0 |
Energy | |||
Accuracy | 75% | ||
Damage | 0 Healing at level 0 | ||
Statuses | |||
100% chance of Stacked8Regen at magnitude 1.5 for 4 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |
CursedRestoration/Extra Notes Edit notes
Mutant powers Based on this power: No mutant powers based on this power detected.