Bark and Growl
From Flexible Survival
| Type | Toggle, Buff | Target | Self, NoAoE |
|---|---|---|---|
| Description | Not everyone listens to words, so other kinds of warning might be needed. Careful, calling them out directly might lead to some... unwanted aggression. | ||
| Cooldown | 6000 | Charge time | 400 |
| Energy | 2 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Menace at magnitude 10 for 2 rounds. 100% chance of Aggro at magnitude 10 for 2 rounds. | |||
| Training Upgrades | |||
| Secondary Effects | |||
| Secondary Damage | 1 Psychic at level 0 | ||
| Secondary Type | Taunt, Buff | Secondary Target | Large AoE Enemy |
| Secondary Statuses | |||
| 10% chance of Taunt at magnitude 2 for 2 rounds. 10% chance of Charge at magnitude 15 for 2 rounds. | |||
Bark and Growl/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>