Parasitic Nit Template
From Flexible Survival
Type | Repeat, Debuff | Target | Single Enemy |
---|---|---|---|
Description | |||
Cooldown | 20000 | Charge time | 900 |
Energy | 20 | Accuracy | 75% |
Damage | 30 Poison at level 0 | ||
Statuses | |||
100% chance of RepeatAttack at magnitude 1 for 10 rounds. 100% chance of Confused at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Charge by -325 ConfusedMag by 5 Cooldown by -3350 Damage by 7.5 Energy by -5 Secondary EnergyBreakMag by 3 | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of EnergyBreak at magnitude 5 for 10 rounds. |
Parasitic Nit Template/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|