Full Nelson
From Flexible Survival
Type | DoT, Delayed | Target | Single Enemy NoAoE |
---|---|---|---|
Description | Limber limbs make for interesting and awkward pins. Let just hope this doesn't get... messy. | ||
Based on Full Nelson Template | Slot: | ||
Cooldown | 5000 | Charge time | 1000 |
Energy | 20 | Accuracy | 75% |
Damage | 16 Blunt at level 0 | ||
Statuses | |||
100% chance of BluntDamage at magnitude 5 for 5 rounds. 100% chance of CriticalKnockDown at magnitude 3 for 1 rounds. 100% chance of KnockDownDelayed3 at magnitude 3 for 1 rounds. 100% chance of KnockDownDelayed5 at magnitude 3 for 1 rounds. | |||
Secondary Effects | |||
Secondary Damage | No damage at level 0 | ||
Secondary Type | None | Secondary Target | None |
Secondary Statuses | |||
No Secondary Statuses |