Spread Heal
From Flexible Survival
| Type | Heal, Spread | Target | AoE Ally Spread |
|---|---|---|---|
| Description | |||
| Cooldown | 5000 | Charge time | 500 |
| Energy | 15 | Accuracy | 75% |
| Damage | 20 Healing at level 0 | ||
| Statuses | |||
| 100% chance of KnockDownResist at magnitude 3 for 3 rounds. 100% chance of DebuffResist at magnitude 25 for 3 rounds. | |||
| Training Upgrades | |||
| Charge by -250 Cooldown by -850 Damage by 10 Energy by -3.75 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Spread Heal/Extra Notes Edit notes
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>