Regen
From Flexible Survival
| Type | Target | ||
|---|---|---|---|
| Description | An ounce of prevention... however that saying went. Regen causes an ally to start regaining hitpoints at a speedy rate over a few rounds. | ||
| Cooldown | 1100 | Charge time | 400 |
| Energy | 12 | Accuracy | 75% |
| Damage | 0 Healing at level 0 | ||
| Statuses | |||
| 100% chance of Regen at magnitude 10 for 3 rounds. | |||
| Training Upgrades | |||
| Charge by -100 Cooldown by -400 Damage by 5 Energy by -3 RegenDuration by 0.5 RegenMAG by 3 | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Mutant powers Based on this power: <css>
- content table.wikitable{
border: 0; margin: -1.1em 0 0 -12px; }
- content table.wikitable th, #content table.wikitable td {
border: 0; background: transparent; } table.wikitable ul { margin-top: 0; }
</css>