Harvest
From Flexible Survival
Type | Target | ||
---|---|---|---|
Description | |||
Cooldown | 5000 | Charge time | 900 |
Energy | 14 | Accuracy | 70% |
Damage | 18 Energy at level 0 | ||
Statuses | |||
Training Upgrades | |||
Charge by -325 Cooldown by -850 Damage by 8.75 Secondary Damage by 9.5 | |||
Secondary Effects | |||
Secondary Damage | 18 Healing at level 0 | ||
Secondary Type | Medium AoE Healing | Secondary Target | Medium AoE Ally, NotUser |
Secondary Statuses | |||
Harvest/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|