Manic Surgery
From Flexible Survival
| Type | Damage Over Time | Target | Single Enemy |
|---|---|---|---|
| Description | A simultaneous strike from several surgical implements to debilitate and disorient. | ||
| Based on Scratch Template | Slot: | ||
| Cooldown | 2000 | Charge time | |
| Energy | 8 | Accuracy | 75% |
| Damage | 6 Slash at level 0 | ||
| Statuses | |||
| 100% chance of Stacked10SlashDamage at magnitude 1 for 6 rounds. 75% chance of Damagebuffdebuff at magnitude 6 for 3 rounds. 75% chance of Damagedebuff at magnitude for rounds. 75% chance of Defensedebuff at magnitude 6 for 3 rounds. | |||
| Secondary Effects | |||
| Secondary Damage | No damage at level 0 | ||
| Secondary Type | None | Secondary Target | None |
| Secondary Statuses | |||
| No Secondary Statuses | |||
Minimum Level:
- Impossible to Master