Staggering Blow
From Flexible Survival
Type | Attack, Damage | Target | Large Enemy AoE |
---|---|---|---|
Description | You crash into the enemy line like a tsunami, just as unstoppable. All they can do is cringe and hope to weather the storm. You'd say their odds are not good. | ||
Cooldown | 8000 | Charge time | 600 |
Energy | 30 | Accuracy | 75% |
Damage | 28 Blunt at level 0 | ||
Statuses | |||
100% chance of Mild Knockdown at magnitude 1 for 10 rounds. 50% chance of Moderate Knockdown at magnitude 3 for 10 rounds. 30% chance of CriticalKnockdown at magnitude 5 for 10 rounds. | |||
Training Upgrades | |||
Secondary Effects | |||
Secondary Damage | 0 Healing at level 0 | ||
Secondary Type | Self, Buff | Secondary Target | Self NoAoE |
Secondary Statuses | |||
100% chance of DamageBuff at magnitude 10 for 3 rounds. 100% chance of InstantCooldown at magnitude 2 for 1 rounds. 100% chance of KnockdownResist at magnitude 5 for 3 rounds. |
Staggering Blow/Extra Notes Edit notes
Mutant powers Based on this power:
|
|
|
Categories:
- Base powers
- Base powers with secondary effects
- Blunt base powers
- Criticalknockdown inflicting base powers
- Damagebuff inflicting base powers
- Instantcooldown inflicting base powers
- Knockdownresist inflicting base powers
- Mild knockdown inflicting base powers
- Moderate knockdown inflicting base powers
- AoE base power
- Hostile base powers